Complete list of project outcomes
During the course of the project, the following deliverables are to be achieved:
No | Deliverable title | WP | Leader | Type | Dissemination level | Delivery month |
---|---|---|---|---|---|---|
1.1 | Identification of Alumina sources suitable for Pedersen method | 1 | AdMiRIS | R | CO | 8 |
1.2 | Selection of best promising raw materials sources | 1 | AdMiRIS | R | CO | 8 |
1.3 | Selection of most promising regions for new enterprises applying Pedersen method | 1 | AdMiRIS | R | CO | 12 |
2.1 | Report on the production of slag and metal samples | 2 | NTNU | R | CO | 24 |
2.2 | Report on the pre-reduction experiments | 2 | SINTEF | R | CO | 24 |
2.3 | Process conditions for process upscaling | 2 | SINTEF | R | CO | 36 |
3.1 | Report on recovering alumina from process slags | 3 | NTUA | R | CO | 18 |
3.2 | Report on precipitating hydrate aluminas | 3 | NTUA | R | CO | 36 |
3.3 | Report on producing metallurgical and speciality aluminas from process precipitates | 3 | Outotec | R | CO | 42 |
3.4 | Report on recovering REE and Sc from grey mud | 3 | NTUA | R | CO | 42 |
4.1 | Pilot plant (demonstrator) | 4 | AoG | DEM | CO | 46 |
4.2 | Technology scale-up study | 4 | KONChem | R | CO | 46 |
5.1 | Report on testing of aluminas from process slags and valorisation routes | 5 | SINTEF | R | CO | 45 |
5.2 | Report on the quality of the produced iron and valorisation routes | 5 | Odlewnie | R | CO | 45 |
5.3 | Report on the possibilities for applications of the grey mud | 5 | SINTEF | R | CO | 45 |
6.1 | Report on environmental benefits of ENSUREAL process (LCA 1.0) | 6 | AdMiRIS | R | CO | 24 |
6.2 | Report on scoping and boundaries for the LCCA | 6 | ITRB | R | CO | 26 |
6.3 | Final LCA report | 6 | AdMiRIS | R | CO | 48 |
6.4 | Final LCCA report | 6 | ITRB | R | CO | 48 |
6.5 | Report on socio-economic impact | 6 | WS | R | PU | 48 |
6.6 | Layman report | 6 | ITRB | R | PU | 48 |
6.7 | ENSUREAL process validation report | 6 | SINTEF | R | CO | 48 |
7.1 | ENSUREAL Business Plan | 7 | ITRB | R | CO | 12, 24, 36 |
7.2 | ENSUREAL Implementation Roadmap | 7 | ITRB | R | CO | 24, 48 |
7.3 | Plan for the Exploitation and Dissemination of Results (PEDR) | 7 | ITRB | R | CO | 12, 36, 48 |
7.4 | Cluster Communication Plan | 7 | ITRB | R | PU | 6, 48 |
7.5 | International Communication Plan | 7 | ITRB | R | PU | 6, 48 |
8.1 | ENSUREAL website and logo: Launching and maintenance | 8 | SINTEF | R | PU | 3 |
8.2 | Dissemination Kit | 8 | SINTEF | R | PU | 6 |
8.3 | Communication Plan | 8 | ITRB | R | PU | 6, 12 |
8.4 | ENSUREAL communication activities | 8 | ITRB | R | PU | 6, 12, 24, 36, 48 |
8.5 | Data Management Plan | 8 | WS | R | PU | 4, 30 |
9.1 | Management manual and updates | 9 | WS | R | CO | 3, 12, 24, 36, 48 |
9.2 | Innovation management report and updates | 9 | ITRB | R | CO | 24, 36, 48 |
LEGEND
Type
R: Document, report (excluding the periodic and final reports) DEM: Demonstrator, pilot, prototype, plan designs DEC: Websites, patents filing, press & media actions, videos, etc. OTHER: Software, technical diagram, etc.
Dissemination level
PU: Public, fully open, e.g. web CO: Confidential, restricted under conditions set out in Model Grant Agreement CI: Classified, information as referred to in Commission Decision 2001/844/EC.